HOMES SOLD BY KATHY JENSEN
235 Anglers | $1,662,500 | · | Eucalyptus Subdivision | $795,000 |
5899 Volkerts | $1,500,000 | · | 194 Lilac Lane | $790,750 |
210 Spring Hill Road | $1,425,000 | · | 101 Westridge | $789,000 |
955 Ferguson Road | $1,375,000 | · | 206 Windsor Drive | $789,000 |
110 Kimberly Way | $1,295,000 | · | 879 Wendy Lane | $780,000 |
1816 Wagner | $1,195,000 | · | 8 Corte La Paz, San Rafael | $775,000 |
409 Highland Drive | $1,125,000 | · | 411 Cherry Street | $765,000 |
44 La Cresta Drive | $1,111,250 | · | 870 Rainshine Court | $765,000 |
8869 Water Road | $1,100,000 | · | 206 Davis Lane | $765,000 |
1155 West Railroad | $1,100,000 | · | 19 Park Avenue | $760,000 |
315 Lohrman Lane | $1,080,000 | · | 279 Orange Blossom Lane | $751,000 |
17 Troon Terrace | $1,050,000 | · | 720 Vanessa Way | $750,000 |
950 & 954 W. Sierra | $1,050,000 | · | 510 Selmart Lane | $750,000 |
1667 34th Avenue, San Francisco | $1,050,000 | · | 1961 Matzen Ranch Circle | $750,000 |
258 Fair Avenue | $1,040,000 | · | 425 Black Oak Drive | $749,000 |
1949 Matzen Ranch | $1,030,000 | · | 3170 Eastman Lane | $745,000 |
302 Hannan Ranch Lane | $1,018,500 | · | 195 McBrown | $737,000 |
4010 Susan Lane | $1,015,000 | · | 322 Patten Avenue | $725,000 |
30 August Circle | $995,000 | · | 1018 Cohen Court | $725,000 |
102 Dawn Place | $990,000 | · | 720 Vanessa Way | $720,000 |
496 Queens Lane | $970,000 | · | 597 Sapphire Street | $720,000 |
501 Thompson Lane | $949,000 | · | 409 Sunnyslope Avenue | $715,000 |
1875 Mountain View | $935,000 | · | Woodridge Subdivision | $715,000 |
763 Chapman Lane | $930,000 | · | 116 Round Court | $705,000 |
1949 Matzen Ranch | $925,000 | · | 6 Pelican Court | $700,000 |
4370 Pepperwood Drive | $910,000 | · | 0 Anglers Way (Lot) | $695,000 |
3688 Roblar Road | $899,000 | · | 37 Steven Drive | $685,500 |
206 Dogwood Court | $889,000 | · | 1962 Lansdowne | $680,000 |
13 Benjamin Lane | $885,000 | · | 1367 Dutch Lane | $680,000 |
249 Simon | $877,000 | · | 5712 Hatchery Court | $679,000 |
537 Almanor Street | $876,000 | · | 112 White Oak Circle | $675,000 |
4333 Bodega Avenue | $875,000 | · | 1160 San Antonio | $675,000 |
4555 Blank Road | $875,000 | · | 604 Appaloosa Drive | $660,000 |
12 Shady Lane | $869,000 | · | 1102 D Street | $660,000 |
Olive Street | $850,000 | · | 6540 Bloomfield | $655,000 |
380 King Road | $835,000 | · | 127 Sunny Hill | $650,000 |
110 Magnolia Court | $819,000 | · | 1311 Dutch Lane | $645,000 |
1017 Samuel Drive | $810,000 | · | 1636 Yarberry | $638,500 |
35651 S. Highway 1, Bodega Bay | $800,000 | · | 3623 Orbetello | $630,000 |
6 Sugarloaf Court | $798,000 | · | 2467 Stony Point | $630,000 |
501 Keokuk Street | $795,000 | · | 320 Sarah Way, Petaluma | $628,800 |
621 Jade Street | $626,920 | · | 1801 Foxboro Street (2016) | $515,000 |
2257 Parkland | $625,000 | · | 1735 Devin Drive | $512,500 |
6085 Dinah Court | $625,000 | · | Lot #2 Anglers Way | $510,000 |
524 Bryce Canyon Court | $625,000 | · | 1809 Rainier Circle | $510,000 |
1822 Ingram Way | $625,000 | · | 1811 Sage Way | $510,000 |
1877 Castle Drive | $620,000 | · | 1867 Heather Lane | $505,000 |
1664 Del Oro Circle | $615,000 | · | 604 & 606 S. McDowell Blvd. | $504,000 |
916 Middlefield | $614,000 | · | 1854 Heather Lane | $501,000 |
458 First Street | $610,000 | · | 1625 Sarkesian Drive | $501,000 |
2440 Holly Creek Drive | $609,000 | · | 143 Wilson Street | $500,000 |
890 Middle Two Rock | $600,000 | · | 38 Huntington | $495,000 |
7531 Ferroggiaro Way | $599,000 | · | 2050 Caulfield | $485,000 |
581 Almanor Street | $598,000 | · | 1379 Birdie Drive | $485,000 |
215 West Cotati Oaks | $595,000 | · | 1682 Northstar | $481,000 |
235 White Oak Circle | $595,000 | · | 1455 Capri | $480,000 |
250 Simon Drive | $595,000 | · | 315 Bannon Lane | $477,000 |
1032 Aspen Way | $592,400 | · | 303 Howard Street | $475,000 |
2254 Aaron Court | $589,000 | · | 2991 Brayton | $475,000 |
245 Blair Road, Angels Camp | $585,000 | · | 2027 Weatherby Way | $475,000 |
1120 Santa Clara Way | $585,000 | · | 3535 Mayette | $465,000 |
1451 Woodside Circle | $585,000 | · | 916 Westbury Court | $465,000 |
2270 Gravenstein Hwy | $579,000 | · | 481 Umland | $460,000 |
428 Casa Verde Circle | $579,000 | · | 722 Bordeaux Drive | $460,000 |
1755 Chinar | $573,000 | · | 1811 Sage Way | $459,000 |
282 Windsor Lane | $570,000 | · | 1073 Warren Drive | $459,000 |
523 Greenwich Street | $570,000 | · | 7 Betty Court | $458,500 |
815 Western Avenue | $569,000 | · | 6470 Amberwood Street | $458,000 |
397 Song Bird Way | $565,000 | · | 249 South Temelec, Sonoma | $455,000 |
1712 Moclips Drive | $565,000 | · | 4592 Harmony | $455,000 |
121 F Street | $562,000 | · | 1929 Cross Creek Street | $455,000 |
15 Windsor Lane | $559,000 | · | 308 Keokuk Street | $454,500 |
1750 Silverado Circle | $555,000 | · | 2015 Lapper Avenue | $453,000 |
2131 Magnolia | $550,000 | · | 600 Virginia Drive | $452,500 |
50 Carleton | $545,000 | · | 909 Alderwood Court | $450,000 |
104 Banff Way | $540,000 | · | 18 Weatherby Court | $450,000 |
212 Preston Court | $535,000 | · | 1016 Nason Street | $450,000 |
601 Virginia Street | $527,000 | · | 334 Park Place | $442,000 |
1398 Schuman Lane | $526,000 | · | 1552 Gary Place | $439,000 |
1713 Dorset Drive | $525,000 | · | 1875 Mountain View | $435,000 |
5700 Fairway Knoll Lane | $525,000 | · | Anglers Lot | $435,000 |
6175 Country Club | $520,000 | · | 444 Eastwood Drive | $432,000 |
1130 Wieling Way | $429,000 | · | 300 MacMillan Drive, Hopland | $310,000 |
16 Frederick | $428,000 | · | 176 Grant Court | $310,000 |
432 Lindberg Circle | $425,000 | · | 44 Creek Court | $309,000 |
20 Acorn Circle | $425,000 | · | 126 Kimberly | $305,000 |
300 Monte Vista Lane | $420,000 | · | Lot #1 Anglers Way | $300,000 |
1667 Juliet Drive | $420,000 | · | 114 Kimberly | $295,000 |
19 Averye Way | $419,000 | · | 697 Draco Drive | $295,000 |
1821 Carneros Circle | $405,000 | · | 2294 Bellflower Lane | $294,900 |
617 Eastman Ranch Road | $399,000 | · | 1053 S. McDowell | $288,000 |
108 Grant Court | $399,000 | · | 600 Virginia Drive | $285,000 |
7564 Bobbie Way | $397,000 | · | 115 Westgate Lane | $285,000 |
9 Fowler Court | $395,000 | · | 505 Western Avenue | $281,000 |
1802 Marylyn Circle | $394,000 | · | 2840 Elk Lane | $280,000 |
971 Hacienda Circle | $392,500 | · | 7 Betty Court | $270,000 |
1375 Barlas Lane (resold) | $390,000 | · | 679 Racquet Club Circle | $270,000 |
Lot 3 Anglers Way | $390,000 | · | 1676 Northstar Drive | $269,000 |
1435 Oak Circle, Healdsburg | $385,000 | · | 1172 Mancini Street | $265,000 |
1715 Drake Court | $379,900 | · | 8300 Windmill Farms | $255,000 |
101 Vallejo Street | $375,000 | · | 720 Petaluma Blvd South #46 | $232,000 |
2791 McBride Lane #162 | $375,000 | · | 705 Carlin Court | $225,000 |
20 Ryan Lane | $373,000 | · | 242 Park Place Drive | $220,000 |
1870 Lexington Street | $370,000 | · | 1817 Carneros Circle | $220,000 |
1375 Barlas Lane (Lot) | $369,000 | · | 129 Rocca Drive | $205,000 |
5440 Daniel Drive, Rohnert Park | $360,000 | · | 535 West Evans | $205,000 |
4488 Maitland Ave., Santa Rosa | $355,000 | · | 623 Prospect Drive | $195,000 |
Lot 3 Pepper Road | $350,000 | · | 6055 Hyland Way | $195,000 |
Lot 3 Anglers | $350,000 | · | 1563 Royal Oak Drive | $174,000 |
53 Huntington Way | $349,000 | · | 1039 Aston Circle | $145,000 |
1151 Wieling Way | $349,000 | · | 1481 Parkway Drive | $134,900 |
1735 Madeira Circle | $339,000 | · | 771 East Cotati #O | $125,000 |
1952 Belgrave | $337,000 | · | 103 Acorn Drive | $120,000 |
1614 Calle Ranchero | $330,000 | · | 68 Kingston Way | $110,000 |
625 C Street | $328,900 | · | 1566 Crown Road | $104,000 |
Centreville Condo | $325,000 | · | 211 Stony Point | $100,000 |
21 Troon Terrace | $325,000 | · | 554 Vina Rosa | $94,000 |
149 Westgate Circle | $325,000 | · | 555 Vina Rose Drive | $85,500 |
2032 Willow | $322,000 | · | 34 Verde Circle | $79,000 |
512 Myrtle Avenue, Rohnert Park | $319,000 | · | 1555 Royal Oaks Drive | $62,000 |
8116 Bodega | $316,500 | · | 34 Verde Circle | $57,000 |
37 Augusta | $315,000 | · | Penngrove Avenue Lot 1 | $50,000 |
493 Myrtle Avenue, Rohnert Park | $310,000 | · | Penngrove Avenue Lot 2 | $50,000 |
** Homes sold from 2005 to Current…… Last Updated 05/29/2018
Strong Sales in Subdivision Communities Representing Builders/Developers:
- Petaluma Country Club Estates: 35 Homes and 8 Lots
- The Highlands above Country Club Estates: 10 Semi Custom Homes, 4 lots
- Sycamore Heights, Petaluma: 45 Homes
- Windhaven Estates, Petaluma: 2 Custom Homes
- Eastman Estates, Petaluma: 9 Acreage Lots
- Stoneridge Estates, Petaluma: 5 Lots; 3 Custom Homes
- Westview Estates, Petaluma: 3 Custom Homes and 6 lots
- Brayton Lane, Petaluma: 2 Custom Homes and 2 acreage lots
- Hilligoss Court, Petaluma: 4 Semi Custom Homes
- Eichten Lane, Penngrove: 3 Semi Custom Homes
- Hatchery Court, Penngrove: 2 Custom Homes
- Anglers Way, Petaluma: 2 Custom Homes and 5 acreage lots
- Woodridge Subdivision, Petaluma: 5 Lots Subdivision (lots only)
- Bodega Vista Estates, Petaluma: 4 Semi Custom
Land Sales Specialist Representing Builders, Developers, Sellers and Buyers: Over 40 city and/or country acreage lots as well as subdivisions.